| ZonMw Template |  | ZonMw (Nederlands) | 04-08-2025 | ZonMw FAIR data management (2019) | Requires login |  | 
        
          | Wellcome Trust Template |  | Wellcome Trust | 20-01-2023 | https://wellcome.org/grant-funding/guidance/how-complete-outputs-management-plan | Requires login | https://wellcome.org/sites/default/files/outputs-management-plans-examples-2020-09.pdf | 
        
          | VW Foundation: The Volkswagen Foundation Template - English |  | VW Foundation: Research Foundation of Volkswagen | 04-08-2025 |  | Requires login |  | 
        
          | VW Foundation: The Volkswagen Foundation Template - Deutsch |  | VW Foundation: Research Foundation of Volkswagen | 04-08-2025 |  | Requires login |  | 
        
          | UNESCO Ocean Project or Programme Template |  | UNESCO | 12-09-2025 |  | Requires login |  | 
        
          | UKRI Future Leaders Fellowships Template |  | UKRI Future Leaders Fellowships | 04-08-2025 | https://www.ukri.org/opportunity/future-leaders-fellowships-round-9/ | Requires login | Local stories of global climate change example from York | 
        
          | Swedish Research Council Template |  | Swedish Research Council | 06-10-2023 | Producing a data management plan | Requires login |  | 
        
          | STFC Template |  | STFC (Science and Technology Facilities Council) | 15-10-2024 |  | Requires login |  | 
        
          | SNSF DMP template |  | Swiss National Science Foundation | 12-07-2019 | 
 | Requires login |  | 
        
          | Science Europe Template |  | Science Europe | 04-08-2025 | https://www.scienceeurope.org/ | Requires login |  | 
        
          | Open Data (D.2.1.) European University for Well-Being Template |  | European University for Well-Being (EUniWell) | 04-08-2025 | https://www.euniwell.eu/what-we-do/euniwell-research | Requires login |  | 
        
          | NWO Template |  | Netherlands Organisation for Scientific Research (NWO) | 04-08-2025 | NWO Data management protocol NWO | Requires login |  | 
        
          | NSF Template |  | National Science Foundation (USA) | 04-08-2025 |  | Requires login |  | 
        
          | NIH Template |  | National Institutes of Health (NIH) | 04-08-2025 | 
 
 | Requires login | Clinical and/or MRI data from human research participants Genomic data from human research participants
 Genomic data from a non-human source
 | 
        
          | NERC Template |  | Natural Environment Research Council (NERC) | 22-05-2018 |  | Requires login |  | 
        
          | MRC Template |  | Medical Research Council (MRC) | 01-10-2024 | Data management and sharing MRC data management plan template guidance
 | Requires login | Trypanosome Cell Processing example from University of Glasgow | 
        
          | Luxembourg National Research Fund (FNR) Template |  | Luxembourg National Research Fund (FNR) | 04-08-2025 | FNR Policy on Research Data Management | Requires login |  | 
        
          | Horizon Europe Template |  | European Commission | 04-08-2021 | https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/how-to-participate/reference-documents;programCode=HORIZON | Requires login |  | 
        
          | Horizon 2020 Template |  | European Commission | 04-08-2025 | Guidelines on FAIR data management | Requires login | ArchAIDE example from York Analysis of the distribution of the population of Austria by altitude
 Correlating LA Museum Visitors to Crimes in LA
 | 
        
          | Health Research Board DMP Template |  | Health Research Board (HRB) Ireland | 04-09-2019 | Health Research Board HRB Open Research
 | Requires login |  | 
        
          | Forte Template |  | Forte (Swedish Research Council for Health, Working Life and Welfare) | 04-08-2025 | https://forte.se/sok-finansiering/pagaende-bidrag/oppen-tillgang/rekommendationer-for-oppen-tillgang-till-forskningsdata/ | Requires login |  | 
        
          | FORMAS Template |  | FORMAS | 04-08-2025 | https://formas.se/soka-finansiering/sa-har-gar-det-till/att-kanna-till-nar-du-skriver-en-ansokan.html | Requires login |  | 
        
          | ETH Zurich Template |  | ETH Zürich | 04-08-2025 | https://unlimited.ethz.ch/spaces/DD/pages/194127978/Data+Management+Plan+Instructions+for+ETH+Zurich+Researchers#DataManagementPlanInstructionsforETHZurichResearchers-ETHZurichDMPtemplate | Requires login |  | 
        
          | ESRC Template |  | Economic and Social Research Council (ESRC) | 20-01-2023 | Research data policy DMP guidance for ESRC funded researchers
 Guidance for peer-reviewers
 | Requires login | Z-proso DMP from Cambridge s Adapted Sex Offender Treatment Programs example from Leeds
 | 
        
          | ERC Template |  | European Research Council (ERC) | 04-08-2025 | https://erc.europa.eu/sites/default/files/document/file/ERC_info_document-Open_Research_Data_and_Data_Management_Plans.pdf | Requires login |  | 
        
          | EPSRC Data Management Plan |  | Engineering and Physical Sciences Research Council (EPSRC) | 16-05-2019 | Policy framework on research data | Requires login | Synthetic chemistry example from Glasgow | 
        
          | DZNE German Center for Neurodegenerative Diseases Template |  | DZNE: German Center for Neurodegenerative Diseases | 04-08-2025 |  | Requires login |  | 
        
          | DFG German Research Association Template - English |  | German Research Association DFG | 04-08-2025 |  | Requires login |  | 
        
          | DFG German Research Association Template - Deutsch |  | German Research Association DFG | 04-08-2025 |  | Requires login |  | 
        
          | DCC Template |  | Digital Curation Centre | 15-06-2020 |  | Requires login |  | 
        
          | CRUK Standard Template |  | Cancer Research UK (CRUK) | 04-08-2025 |  | Requires login |  | 
        
          | CRUK Population Research Committee Template |  | Cancer Research UK (CRUK) | 04-08-2025 |  | Requires login |  | 
        
          | BBSRC Template |  | Biotechnology and Biological Sciences Research Council (BBSRC) | 01-10-2024 | BBSRC policy on DMPs | Requires login | TRDF Grant DMP from Cambridge Drosophila Genetics DMP from Glasgow
 | 
        
          | AHRC Template |  | Arts and Humanities Research Council (AHRC) | 04-08-2025 | Data Management Plan guidance | Requires login | Religious studies DMP from Bristol Language studies DMP from Glasgow
 UK and German International Criminal Co-operation example from Robert Gordon University
 |